5,611
Total Claims
$1.5M
Drug Cost
782
Beneficiaries
$1,879
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+23%
Cost per patient vs peers
$1,879 vs $1,524 avg
+29%
Brand preference vs peers
17.6% vs 13.7% avg
Brand vs Generic
82% generic
Brand: 987 claims · $1.4M
Generic: 4,624 claims · $110K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 469 | $552K |
| Rilonacept | 18 | $398K |
| Rivaroxaban | 102 | $130K |
| Sacubitril/Valsartan | 91 | $119K |
| Evolocumab | 34 | $34K |
| Empagliflozin | 29 | $29K |
| Vericiguat | 27 | $26K |
| Ticagrelor | 15 | $16K |
| Evolocumab | 18 | $11K |
| Dapagliflozin Propanediol | 13 | $10K |
| Ranolazine | 58 | $8,967 |
| Metoprolol Succinate | 366 | $6,595 |
| Diltiazem Hcl | 126 | $6,304 |
| Bempedoic Acid/Ezetimibe | 12 | $5,133 |
| Carvedilol | 313 | $4,583 |
Prescribing Profile
59
Unique Drugs
$840K
Patient Profile
73
Avg Age
54%
Female
1.87
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About