Elviteg/Cob/Emtri/Tenof Alafen
Brand name: Genvoya
Rank #80 of 500 drugs by total cost
$236.5M
Total Cost
56,626
Total Claims
$236.5M
Total Cost
1,682
Prescribers
$4,177
Cost per Claim
2,232
Beneficiaries
59,201
30-Day Fills
$141K
Avg Cost/Provider
34
Avg Claims/Provider
About Elviteg/Cob/Emtri/Tenof Alafen
Elviteg/Cob/Emtri/Tenof Alafen (sold as Genvoya) was prescribed 56,626 times by 1,682 Medicare Part D providers in 2023, costing the program $236.5M. At $4,177 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 77 | Abemaciclib (Verzenio) | $242.2M | 16,125 |
| 78 | Abacavir/Dolutegravir/Lamivudi (Triumeq) | $238.1M | 61,147 |
| 79 | Riociguat (Adempas) | $236.6M | 17,620 |
| 80 | Elviteg/Cob/Emtri/Tenof Alafen (Genvoya) | $236.5M | 56,626 |
| 81 | Emtricitabine/Tenofov Alafenam (Descovy) | $222.4M | 94,580 |
| 82 | Immun Glob G(Igg)/Gly/Iga Ov50 (Gammagard Liquid) | $222.1M | 22,768 |
| 83 | Immun Glob G(Igg)/Pro/Iga 0-50 (Hizentra) | $222.0M | 21,722 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology