Immun Glob G(Igg)/Pro/Iga 0-50
Brand name: Hizentra
Rank #83 of 500 drugs by total cost
$222.0M
Total Cost
21,722
Total Claims
$222.0M
Total Cost
809
Prescribers
$10K
Cost per Claim
167
Beneficiaries
21,996
30-Day Fills
$274K
Avg Cost/Provider
27
Avg Claims/Provider
About Immun Glob G(Igg)/Pro/Iga 0-50
Immun Glob G(Igg)/Pro/Iga 0-50 (sold as Hizentra) was prescribed 21,722 times by 809 Medicare Part D providers in 2023, costing the program $222.0M. At $10K per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 80 | Elviteg/Cob/Emtri/Tenof Alafen (Genvoya) | $236.5M | 56,626 |
| 81 | Emtricitabine/Tenofov Alafenam (Descovy) | $222.4M | 94,580 |
| 82 | Immun Glob G(Igg)/Gly/Iga Ov50 (Gammagard Liquid) | $222.1M | 22,768 |
| 83 | Immun Glob G(Igg)/Pro/Iga 0-50 (Hizentra) | $222.0M | 21,722 |
| 84 | Pimavanserin Tartrate (Nuplazid) | $219.0M | 51,053 |
| 85 | Metformin Hcl (Metformin Hcl) | $218.8M | 14,222,346 |
| 86 | Diclofenac Sodium (Diclofenac Sodium) | $216.8M | 3,418,852 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology