9,735
Total Claims
$1.3M
Drug Cost
845
Beneficiaries
$1,495
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+42%
Cost per patient vs peers
$1,495 vs $1,054 avg
+7%
Brand preference vs peers
14.1% vs 13.1% avg
Brand vs Generic
86% generic
Brand: 1,370 claims · $1.1M
Generic: 8,365 claims · $155K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 435 | $364K |
| Sacubitril/Valsartan | 245 | $244K |
| Rivaroxaban | 242 | $237K |
| Evolocumab | 81 | $64K |
| Alirocumab | 66 | $63K |
| Ticagrelor | 57 | $48K |
| Dapagliflozin Propanediol | 28 | $25K |
| Dronedarone Hcl | 12 | $17K |
| Ranolazine | 89 | $13K |
| Icosapent Ethyl | 29 | $12K |
| Clopidogrel Bisulfate | 784 | $11K |
| Rosuvastatin Calcium | 592 | $11K |
| Metoprolol Succinate | 614 | $10K |
| Atorvastatin Calcium | 698 | $9,544 |
| Evolocumab | 15 | $8,830 |
Prescribing Profile
72
Unique Drugs
$869K
Patient Profile
71
Avg Age
56%
Female
1.68
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About