15,944
Total Claims
$2.6M
Drug Cost
1,733
Beneficiaries
$1,503
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+43%
Cost per patient vs peers
$1,503 vs $1,054 avg
+16%
Brand preference vs peers
15.2% vs 13.1% avg
Brand vs Generic
85% generic
Brand: 2,428 claims · $2.3M
Generic: 13,516 claims · $346K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 536 | $596K |
| Evolocumab | 385 | $379K |
| Sacubitril/Valsartan | 326 | $345K |
| Rivaroxaban | 243 | $277K |
| Alirocumab | 247 | $198K |
| Evolocumab | 98 | $121K |
| Dronedarone Hcl | 53 | $74K |
| Dapagliflozin Propanediol | 69 | $73K |
| Icosapent Ethyl | 80 | $53K |
| Ticagrelor | 66 | $40K |
| Metoprolol Succinate | 1,842 | $37K |
| Semaglutide | 19 | $30K |
| Valsartan | 605 | $29K |
| Icosapent Ethyl | 34 | $26K |
| Rosuvastatin Calcium | 1,420 | $23K |
Prescribing Profile
Patient Profile
76
Avg Age
47%
Female
1.41
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About