9,558
Total Claims
$1.4M
Drug Cost
1,222
Beneficiaries
$1,152
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+9%
Cost per patient vs peers
$1,152 vs $1,054 avg
-8%
Brand preference vs peers
12.1% vs 13.1% avg
Brand vs Generic
88% generic
Brand: 1,158 claims · $1.3M
Generic: 8,400 claims · $157K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 318 | $408K |
| Sacubitril/Valsartan | 181 | $247K |
| Rivaroxaban | 191 | $228K |
| Ticagrelor | 155 | $151K |
| Empagliflozin | 99 | $104K |
| Evolocumab | 42 | $40K |
| Evolocumab | 33 | $34K |
| Atorvastatin Calcium | 1,556 | $23K |
| Valsartan | 257 | $12K |
| Metoprolol Succinate | 532 | $10K |
| Carvedilol | 788 | $7,952 |
| Clopidogrel Bisulfate | 509 | $7,695 |
| Alirocumab | 12 | $6,459 |
| Amiodarone Hcl | 182 | $6,214 |
| Rosuvastatin Calcium | 192 | $5,331 |
Prescribing Profile
53
Unique Drugs
$987K
Patient Profile
75
Avg Age
36%
Female
1.53
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About