12,928
Total Claims
$2.0M
Drug Cost
1,597
Beneficiaries
$1,226
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+16%
Cost per patient vs peers
$1,226 vs $1,054 avg
Brand vs Generic
87% generic
Brand: 1,707 claims · $1.7M
Generic: 11,221 claims · $211K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 805 | $883K |
| Sacubitril/Valsartan | 337 | $420K |
| Rivaroxaban | 216 | $260K |
| Empagliflozin | 94 | $113K |
| Ticagrelor | 29 | $33K |
| Metoprolol Succinate | 1,247 | $25K |
| Atorvastatin Calcium | 1,416 | $23K |
| Dronedarone Hcl | 15 | $23K |
| Rosuvastatin Calcium | 807 | $15K |
| Ezetimibe | 366 | $14K |
| Nifedipine | 294 | $12K |
| Lisinopril | 824 | $8,669 |
| Potassium Chloride | 289 | $8,315 |
| Carvedilol | 609 | $7,516 |
| Clopidogrel Bisulfate | 475 | $7,379 |
Prescribing Profile
54
Unique Drugs
$1.7M
Patient Profile
76
Avg Age
45%
Female
1.48
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About