8,698
Total Claims
$1.4M
Drug Cost
934
Beneficiaries
$1,463
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+39%
Cost per patient vs peers
$1,463 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,421 claims · $162K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 553 | $588K |
| Rivaroxaban | 275 | $284K |
| Sacubitril/Valsartan | 105 | $137K |
| Evolocumab | 51 | $44K |
| Dapagliflozin Propanediol | 35 | $32K |
| Empagliflozin | 30 | $27K |
| Dronedarone Hcl | 13 | $23K |
| Ticagrelor | 21 | $20K |
| Metoprolol Succinate | 909 | $18K |
| Atorvastatin Calcium | 951 | $12K |
| Alirocumab | 14 | $12K |
| Rosuvastatin Calcium | 536 | $10K |
| Isosorbide Mononitrate | 398 | $8,774 |
| Valsartan | 159 | $7,222 |
| Icosapent Ethyl | 14 | $6,517 |
Prescribing Profile
58
Unique Drugs
$1.1M
Patient Profile
76
Avg Age
51%
Female
1.37
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About