8,962
Total Claims
$1.3M
Drug Cost
1,121
Beneficiaries
$1,117
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+6%
Cost per patient vs peers
$1,117 vs $1,054 avg
-14%
Brand preference vs peers
11.4% vs 13.1% avg
Brand vs Generic
89% generic
Brand: 1,018 claims · $995K
Generic: 7,944 claims · $257K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 323 | $382K |
| Rivaroxaban | 249 | $314K |
| Sacubitril/Valsartan | 59 | $77K |
| Evolocumab | 88 | $63K |
| Alirocumab | 39 | $34K |
| Dronedarone Hcl | 14 | $27K |
| Metoprolol Succinate | 896 | $23K |
| Icosapent Ethyl | 28 | $21K |
| Dapagliflozin Propanediol | 14 | $20K |
| Ezetimibe | 525 | $19K |
| Rosuvastatin Calcium | 762 | $18K |
| Atorvastatin Calcium | 1,089 | $17K |
| Pitavastatin Calcium | 18 | $16K |
| Icosapent Ethyl | 29 | $16K |
| Propafenone Hcl | 42 | $15K |
Prescribing Profile
68
Unique Drugs
$793K
Patient Profile
77
Avg Age
45%
Female
1.34
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About