10,834
Total Claims
$3.1M
Drug Cost
926
Beneficiaries
$3,365
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-14%
Cost per patient vs peers
$3,365 vs $3,933 avg
-40%
Brand preference vs peers
30.7% vs 51.2% avg
Brand vs Generic
69% generic
Brand: 2,994 claims · $2.8M
Generic: 6,765 claims · $224K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Insulin Aspart Prot/Insuln Asp | 288 | $353K |
| Dulaglutide | 156 | $252K |
| Insulin Aspart | 207 | $204K |
| Semaglutide | 147 | $180K |
| Denosumab | 80 | $138K |
| Sitagliptin Phosphate | 125 | $130K |
| Insulin Aspart (Niacinamide) | 93 | $96K |
| Empagliflozin | 70 | $86K |
| Insulin Lispro Protamin/Lispro | 58 | $81K |
| Insulin Glargine,hum.Rec.Anlog | 150 | $78K |
| Insulin Detemir | 86 | $63K |
| Insulin Lispro Protamin/Lispro | 50 | $63K |
| Teriparatide | 12 | $55K |
| Dapagliflozin Propanediol | 57 | $51K |
| Insulin Glargine,hum.Rec.Anlog | 93 | $48K |
Prescribing Profile
Patient Profile
72
Avg Age
69%
Female
1.52
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About