21,001
Total Claims
$5.8M
Drug Cost
1,624
Beneficiaries
$3,567
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-9%
Cost per patient vs peers
$3,567 vs $3,933 avg
+20%
Brand preference vs peers
61.2% vs 51.2% avg
Brand vs Generic
39% generic
Brand: 12,278 claims · $5.7M
Generic: 7,790 claims · $94K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empaglifloz/Linaglip/Metformin | 1,239 | $815K |
| Dulaglutide | 730 | $729K |
| Empagliflozin/Metformin Hcl | 795 | $546K |
| Dapaglifloz Propaned/Metformin | 554 | $348K |
| Insulin Lispro | 541 | $348K |
| Dapagliflozin Propanediol | 505 | $324K |
| Insulin Glargine,hum.Rec.Anlog | 836 | $322K |
| Empagliflozin | 329 | $227K |
| Insulin Nph Hum/Reg Insulin Hm | 651 | $197K |
| Empagliflozin/Linagliptin | 269 | $185K |
| Levothyroxine Sodium | 3,129 | $180K |
| Sitagliptin Phos/Metformin Hcl | 303 | $177K |
| Sitagliptin Phos/Metformin Hcl | 261 | $169K |
| Semaglutide | 133 | $132K |
| Empagliflozin/Metformin Hcl | 190 | $121K |
Prescribing Profile
Patient Profile
69
Avg Age
65%
Female
2.23
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About