11,266
Total Claims
$5.9M
Drug Cost
1,799
Beneficiaries
$3,273
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-17%
Cost per patient vs peers
$3,273 vs $3,933 avg
+3%
Brand preference vs peers
52.7% vs 51.2% avg
Brand vs Generic
47% generic
Brand: 5,475 claims · $5.5M
Generic: 4,913 claims · $150K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 515 | $704K |
| Dulaglutide | 373 | $698K |
| Semaglutide | 348 | $592K |
| Insulin Aspart | 339 | $384K |
| Dapagliflozin Propanediol | 226 | $288K |
| Insulin Glargine,hum.Rec.Anlog | 325 | $248K |
| Sitagliptin Phosphate | 179 | $241K |
| Insulin Lispro | 162 | $225K |
| Insulin Regular, Human | 100 | $206K |
| Linagliptin | 129 | $162K |
| Semaglutide | 80 | $133K |
| Abaloparatide | 36 | $121K |
| Insulin Aspart Prot/Insuln Asp | 83 | $113K |
| Insulin Detemir | 97 | $99K |
| Insulin Lispro | 53 | $89K |
Prescribing Profile
Patient Profile
72
Avg Age
62%
Female
1.55
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About