15,864
Total Claims
$6.2M
Drug Cost
1,509
Beneficiaries
$4,136
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
+5%
Cost per patient vs peers
$4,136 vs $3,933 avg
-15%
Brand preference vs peers
43.4% vs 51.2% avg
Brand vs Generic
57% generic
Brand: 6,449 claims · $5.9M
Generic: 8,420 claims · $190K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dulaglutide | 514 | $622K |
| Empagliflozin | 663 | $584K |
| Insulin Aspart | 390 | $499K |
| Semaglutide | 353 | $438K |
| Insulin Aspart | 227 | $244K |
| Insulin Glargine,hum.Rec.Anlog | 331 | $233K |
| Tirzepatide | 159 | $215K |
| Lanreotide Acetate | 25 | $199K |
| Insulin Aspart Prot/Insuln Asp | 98 | $199K |
| Insulin Degludec | 116 | $181K |
| Insulin Degludec | 227 | $175K |
| Insulin Lispro | 110 | $174K |
| Insulin Glargine,hum.Rec.Anlog | 164 | $135K |
| Insulin Glargine,hum.Rec.Anlog | 65 | $96K |
| Pegvisomant | 12 | $93K |
Prescribing Profile
Patient Profile
72
Avg Age
64%
Female
1.50
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About