10,432
Total Claims
$1.7M
Drug Cost
1,122
Beneficiaries
$1,524
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+45%
Cost per patient vs peers
$1,524 vs $1,054 avg
+36%
Brand preference vs peers
17.9% vs 13.1% avg
Brand vs Generic
82% generic
Brand: 1,867 claims · $1.6M
Generic: 8,565 claims · $155K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 830 | $871K |
| Rivaroxaban | 192 | $220K |
| Evolocumab | 200 | $118K |
| Sacubitril/Valsartan | 114 | $108K |
| Alirocumab | 156 | $90K |
| Dronedarone Hcl | 25 | $46K |
| Metoprolol Succinate | 1,763 | $32K |
| Empagliflozin | 28 | $30K |
| Icosapent Ethyl | 39 | $22K |
| Dapagliflozin Propanediol | 16 | $15K |
| Atorvastatin Calcium | 979 | $14K |
| Ticagrelor | 28 | $14K |
| Nifedipine | 129 | $8,264 |
| Potassium Chloride | 168 | $6,398 |
| Dabigatran Etexilate Mesylate | 14 | $6,282 |
Prescribing Profile
57
Unique Drugs
$1.2M
Patient Profile
75
Avg Age
44%
Female
1.40
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About