11,003
Total Claims
$1.4M
Drug Cost
1,020
Beneficiaries
$1,328
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-13%
Cost per patient vs peers
$1,328 vs $1,524 avg
-3%
Brand preference vs peers
13.3% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,462 claims · $1.2M
Generic: 9,541 claims · $152K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 812 | $732K |
| Rivaroxaban | 280 | $303K |
| Sacubitril/Valsartan | 85 | $89K |
| Evolocumab | 67 | $40K |
| Doxazosin Mesylate | 680 | $15K |
| Metoprolol Succinate | 921 | $14K |
| Amlodipine Besylate | 1,970 | $14K |
| Ranolazine | 88 | $11K |
| Losartan Potassium | 863 | $11K |
| Alirocumab | 15 | $7,893 |
| Atorvastatin Calcium | 638 | $7,287 |
| Amiodarone Hcl | 436 | $6,313 |
| Ticagrelor | 11 | $6,044 |
| Icosapent Ethyl | 13 | $5,384 |
| Carvedilol | 535 | $5,007 |
Prescribing Profile
56
Unique Drugs
$1.1M
Patient Profile
76
Avg Age
46%
Female
1.34
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About