9,239
Total Claims
$1.4M
Drug Cost
1,598
Beneficiaries
$861
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
-18%
Cost per patient vs peers
$861 vs $1,054 avg
-11%
Brand preference vs peers
11.7% vs 13.1% avg
Brand vs Generic
88% generic
Brand: 1,084 claims · $1.2M
Generic: 8,155 claims · $173K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 336 | $412K |
| Sacubitril/Valsartan | 316 | $409K |
| Rivaroxaban | 142 | $154K |
| Empagliflozin | 64 | $79K |
| Evolocumab | 53 | $52K |
| Alirocumab | 43 | $32K |
| Metoprolol Succinate | 880 | $21K |
| Clopidogrel Bisulfate | 1,094 | $20K |
| Dapagliflozin Propanediol | 16 | $18K |
| Ticagrelor | 12 | $16K |
| Atorvastatin Calcium | 980 | $11K |
| Carvedilol | 676 | $9,085 |
| Nifedipine | 137 | $7,498 |
| Ezetimibe | 211 | $7,276 |
| Lisinopril | 630 | $7,223 |
Prescribing Profile
58
Unique Drugs
$1.1M
Patient Profile
76
Avg Age
46%
Female
1.50
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About