14,986
Total Claims
$3.9M
Drug Cost
1,947
Beneficiaries
$1,998
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+90%
Cost per patient vs peers
$1,998 vs $1,054 avg
+60%
Brand preference vs peers
21.0% vs 13.1% avg
Brand vs Generic
79% generic
Brand: 3,152 claims · $3.6M
Generic: 11,834 claims · $322K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,605 | $2.0M |
| Sacubitril/Valsartan | 416 | $637K |
| Rivaroxaban | 286 | $329K |
| Ticagrelor | 305 | $326K |
| Evolocumab | 115 | $139K |
| Alirocumab | 57 | $63K |
| Dronedarone Hcl | 22 | $30K |
| Metoprolol Succinate | 1,089 | $29K |
| Droxidopa | 38 | $24K |
| Dapagliflozin Propanediol | 17 | $24K |
| Losartan Potassium | 1,055 | $23K |
| Atorvastatin Calcium | 1,245 | $21K |
| Nifedipine | 393 | $20K |
| Evolocumab | 12 | $19K |
| Clopidogrel Bisulfate | 832 | $18K |
Prescribing Profile
63
Unique Drugs
$3.0M
Patient Profile
74
Avg Age
54%
Female
1.65
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About