8,644
Total Claims
$3.9M
Drug Cost
1,014
Beneficiaries
$3,874
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-1%
Cost per patient vs peers
$3,874 vs $3,933 avg
+3%
Brand preference vs peers
52.7% vs 51.2% avg
Brand vs Generic
47% generic
Brand: 4,275 claims · $3.7M
Generic: 3,831 claims · $105K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 312 | $409K |
| Dulaglutide | 307 | $406K |
| Osilodrostat Phosphate | 11 | $216K |
| Empagliflozin | 201 | $201K |
| Tirzepatide | 165 | $195K |
| Insulin Aspart | 139 | $187K |
| Insulin Lispro | 103 | $148K |
| Dapagliflozin Propanediol | 132 | $121K |
| Sitagliptin Phosphate | 114 | $110K |
| Insulin Degludec | 65 | $110K |
| Insulin Glargine,hum.Rec.Anlog | 52 | $104K |
| Insulin Lispro | 28 | $104K |
| Insulin Lispro | 74 | $90K |
| Insulin Aspart | 75 | $89K |
| Insulin Pump Cart,automated,bt | 63 | $84K |
Prescribing Profile
Patient Profile
72
Avg Age
68%
Female
1.45
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About