10,781
Total Claims
$1.5M
Drug Cost
1,383
Beneficiaries
$1,052
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-31%
Cost per patient vs peers
$1,052 vs $1,524 avg
-7%
Brand preference vs peers
12.7% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,371 claims · $1.3M
Generic: 9,410 claims · $190K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rivaroxaban | 653 | $712K |
| Apixaban | 374 | $386K |
| Sacubitril/Valsartan | 67 | $61K |
| Ticagrelor | 41 | $37K |
| Evolocumab | 39 | $22K |
| Clopidogrel Bisulfate | 1,204 | $21K |
| Flecainide Acetate | 180 | $16K |
| Metoprolol Succinate | 791 | $16K |
| Atorvastatin Calcium | 839 | $9,755 |
| Amiodarone Hcl | 492 | $9,503 |
| Ranolazine | 60 | $9,380 |
| Dronedarone Hcl | 11 | $8,918 |
| Isosorbide Mononitrate | 336 | $8,470 |
| Prasugrel Hcl | 61 | $8,063 |
| Metoprolol Tartrate | 929 | $7,761 |
Prescribing Profile
49
Unique Drugs
$1.2M
Patient Profile
76
Avg Age
47%
Female
1.62
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About