14,778
Total Claims
$2.6M
Drug Cost
1,673
Beneficiaries
$1,534
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+46%
Cost per patient vs peers
$1,534 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 12,294 claims · $333K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 769 | $809K |
| Rivaroxaban | 290 | $380K |
| Sacubitril/Valsartan | 296 | $320K |
| Alirocumab | 189 | $103K |
| Evolocumab | 125 | $89K |
| Dronedarone Hcl | 53 | $80K |
| Dapagliflozin Propanediol | 63 | $71K |
| Empagliflozin | 62 | $71K |
| Ticagrelor | 51 | $56K |
| Icosapent Ethyl | 67 | $38K |
| Metoprolol Succinate | 1,257 | $26K |
| Pitavastatin Calcium | 34 | $25K |
| Rosuvastatin Calcium | 1,200 | $24K |
| Olmesartan/Amlodipin/Hcthiazid | 99 | $23K |
| Ezetimibe | 377 | $16K |
Prescribing Profile
94
Unique Drugs
$1.7M
Patient Profile
78
Avg Age
45%
Female
1.27
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About