11,284
Total Claims
$1.2M
Drug Cost
1,288
Beneficiaries
$966
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
-18%
Cost per patient vs peers
$966 vs $1,174 avg
+48%
Brand preference vs peers
13.1% vs 8.9% avg
Brand vs Generic
87% generic
Brand: 1,477 claims · $1.1M
Generic: 9,807 claims · $183K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 690 | $584K |
| Rivaroxaban | 179 | $175K |
| Sacubitril/Valsartan | 162 | $135K |
| Empagliflozin | 112 | $90K |
| Dapagliflozin Propanediol | 42 | $29K |
| Dronedarone Hcl | 24 | $28K |
| Valsartan | 755 | $21K |
| Potassium Chloride | 595 | $17K |
| Rosuvastatin Calcium | 524 | $8,151 |
| Torsemide | 431 | $7,901 |
| Bisoprolol Fumarate | 139 | $6,146 |
| Amlodipine Besylate | 758 | $5,767 |
| Bumetanide | 115 | $5,656 |
| Pantoprazole Sodium | 524 | $5,289 |
| Irbesartan | 183 | $5,232 |
Prescribing Profile
66
Unique Drugs
$1.0M
Patient Profile
75
Avg Age
50%
Female
1.46
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About