15,980
Total Claims
$2.0M
Drug Cost
2,143
Beneficiaries
$944
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
-10%
Cost per patient vs peers
$944 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 14,386 claims · $335K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 716 | $888K |
| Sacubitril/Valsartan | 159 | $228K |
| Rivaroxaban | 164 | $177K |
| Evolocumab | 108 | $103K |
| Ticagrelor | 74 | $69K |
| Dronedarone Hcl | 38 | $65K |
| Dapagliflozin Propanediol | 56 | $61K |
| Alirocumab | 50 | $41K |
| Metoprolol Succinate | 1,701 | $32K |
| Clopidogrel Bisulfate | 1,447 | $27K |
| Empagliflozin | 23 | $24K |
| Ranolazine | 153 | $20K |
| Nitroglycerin | 13 | $18K |
| Isosorbide Dinitrate | 213 | $18K |
| Atorvastatin Calcium | 1,228 | $16K |
Prescribing Profile
70
Unique Drugs
$1.4M
Patient Profile
75
Avg Age
48%
Female
1.39
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About