10,761
Total Claims
$1.1M
Drug Cost
1,140
Beneficiaries
$943
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-38%
Cost per patient vs peers
$943 vs $1,524 avg
-21%
Brand preference vs peers
10.8% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 1,163 claims · $913K
Generic: 9,598 claims · $162K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 648 | $636K |
| Rivaroxaban | 141 | $148K |
| Evolocumab | 72 | $42K |
| Metoprolol Succinate | 1,774 | $26K |
| Alirocumab | 59 | $24K |
| Potassium Chloride | 676 | $22K |
| Empagliflozin | 17 | $15K |
| Ticagrelor | 20 | $15K |
| Bumetanide | 213 | $12K |
| Diltiazem Hcl | 310 | $9,278 |
| Midodrine Hcl | 77 | $9,010 |
| Atorvastatin Calcium | 822 | $7,532 |
| Rosuvastatin Calcium | 409 | $5,942 |
| Losartan Potassium | 588 | $5,909 |
| Torsemide | 218 | $5,809 |
Prescribing Profile
52
Unique Drugs
$799K
Patient Profile
76
Avg Age
51%
Female
1.42
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About