11,204
Total Claims
$1.5M
Drug Cost
1,628
Beneficiaries
$914
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-40%
Cost per patient vs peers
$914 vs $1,524 avg
-2%
Brand preference vs peers
13.3% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,495 claims · $1.3M
Generic: 9,709 claims · $176K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,062 | $999K |
| Rivaroxaban | 176 | $199K |
| Sacubitril/Valsartan | 44 | $52K |
| Metoprolol Succinate | 1,804 | $32K |
| Dofetilide | 94 | $14K |
| Clopidogrel Bisulfate | 652 | $11K |
| Empagliflozin | 12 | $10K |
| Losartan Potassium | 691 | $9,211 |
| Ticagrelor | 14 | $8,765 |
| Isosorbide Mononitrate | 523 | $8,678 |
| Metoprolol Tartrate | 950 | $8,000 |
| Atorvastatin Calcium | 565 | $7,493 |
| Diltiazem Hcl | 208 | $6,745 |
| Carvedilol | 653 | $6,289 |
| Amiodarone Hcl | 124 | $5,442 |
Prescribing Profile
51
Unique Drugs
$1.3M
Patient Profile
74
Avg Age
51%
Female
1.51
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About