8,921
Total Claims
$1.4M
Drug Cost
1,233
Beneficiaries
$1,142
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-25%
Cost per patient vs peers
$1,142 vs $1,524 avg
+6%
Brand preference vs peers
14.5% vs 13.7% avg
Brand vs Generic
86% generic
Brand: 1,294 claims · $1.2M
Generic: 7,627 claims · $220K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 632 | $680K |
| Evolocumab | 320 | $265K |
| Rivaroxaban | 114 | $133K |
| Alirocumab | 64 | $51K |
| Ranolazine | 190 | $41K |
| Dronedarone Hcl | 13 | $17K |
| Atorvastatin Calcium | 773 | $14K |
| Metoprolol Succinate | 614 | $12K |
| Ezetimibe | 228 | $11K |
| Nebivolol Hcl | 89 | $10K |
| Bisoprolol Fumarate | 195 | $8,368 |
| Isosorbide Mononitrate | 427 | $8,150 |
| Diltiazem Hcl | 98 | $7,290 |
| Losartan Potassium | 487 | $6,794 |
| Amiodarone Hcl | 211 | $6,423 |
Prescribing Profile
57
Unique Drugs
$813K
Patient Profile
73
Avg Age
56%
Female
1.35
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About