30,317
Total Claims
$4.7M
Drug Cost
3,171
Beneficiaries
$1,491
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-2%
Cost per patient vs peers
$1,491 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 26,281 claims · $770K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rivaroxaban | 1,831 | $2.2M |
| Sacubitril/Valsartan | 415 | $571K |
| Apixaban | 348 | $400K |
| Evolocumab | 414 | $360K |
| Ranolazine | 1,024 | $132K |
| Ticagrelor | 80 | $83K |
| Alirocumab | 102 | $81K |
| Metoprolol Succinate | 3,422 | $62K |
| Dapagliflozin Propanediol | 52 | $61K |
| Empagliflozin | 56 | $56K |
| Nicardipine Hcl | 21 | $43K |
| Isosorbide Mononitrate | 1,561 | $38K |
| Bisoprolol Fumarate | 544 | $30K |
| Dronedarone Hcl | 25 | $27K |
| Midodrine Hcl | 205 | $27K |
Prescribing Profile
88
Unique Drugs
$3.3M
Patient Profile
74
Avg Age
52%
Female
1.76
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About