17,509
Total Claims
$3.5M
Drug Cost
2,350
Beneficiaries
$1,471
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-3%
Cost per patient vs peers
$1,471 vs $1,524 avg
+53%
Brand preference vs peers
20.9% vs 13.7% avg
Brand vs Generic
79% generic
Brand: 3,667 claims · $3.2M
Generic: 13,842 claims · $272K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,832 | $1.7M |
| Rivaroxaban | 389 | $405K |
| Sacubitril/Valsartan | 351 | $370K |
| Evolocumab | 244 | $247K |
| Empagliflozin | 125 | $120K |
| Alirocumab | 107 | $106K |
| Fluticasone/Vilanterol | 120 | $55K |
| Ticagrelor | 77 | $46K |
| Dronedarone Hcl | 15 | $37K |
| Metoprolol Succinate | 1,327 | $21K |
| Labetalol Hcl | 436 | $17K |
| Rosuvastatin Calcium | 863 | $14K |
| Flecainide Acetate | 226 | $14K |
| Atorvastatin Calcium | 973 | $13K |
| Sucralfate | 241 | $11K |
Prescribing Profile
88
Unique Drugs
$2.6M
Patient Profile
74
Avg Age
55%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About