20,912
Total Claims
$2.7M
Drug Cost
1,914
Beneficiaries
$1,413
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-7%
Cost per patient vs peers
$1,413 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 17,978 claims · $354K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,364 | $1.2M |
| Rivaroxaban | 309 | $312K |
| Dronedarone Hcl | 189 | $211K |
| Sacubitril/Valsartan | 188 | $195K |
| Evolocumab | 136 | $87K |
| Ticagrelor | 128 | $77K |
| Icosapent Ethyl | 172 | $75K |
| Empagliflozin | 69 | $65K |
| Metoprolol Succinate | 2,207 | $41K |
| Dapagliflozin Propanediol | 36 | $32K |
| Icosapent Ethyl | 64 | $29K |
| Pitavastatin Calcium | 44 | $25K |
| Atorvastatin Calcium | 2,168 | $22K |
| Alirocumab | 38 | $19K |
| Amiodarone Hcl | 628 | $17K |
Prescribing Profile
80
Unique Drugs
$1.8M
Patient Profile
76
Avg Age
52%
Female
1.33
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About