9,340
Total Claims
$3.1M
Drug Cost
876
Beneficiaries
$3,587
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+135%
Cost per patient vs peers
$3,587 vs $1,524 avg
+56%
Brand preference vs peers
21.2% vs 13.7% avg
Brand vs Generic
79% generic
Brand: 1,983 claims · $2.8M
Generic: 7,357 claims · $313K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 749 | $918K |
| Tafamidis | 17 | $556K |
| Semaglutide | 252 | $373K |
| Sacubitril/Valsartan | 159 | $217K |
| Empagliflozin | 154 | $173K |
| Rivaroxaban | 106 | $118K |
| Dapagliflozin Propanediol | 87 | $98K |
| Dulaglutide | 25 | $41K |
| Evolocumab | 37 | $37K |
| Icosapent Ethyl | 69 | $37K |
| Dronedarone Hcl | 27 | $34K |
| Alirocumab | 32 | $33K |
| Icosapent Ethyl | 37 | $32K |
| Rosuvastatin Calcium | 1,192 | $31K |
| Tirzepatide | 16 | $26K |
Prescribing Profile
Patient Profile
77
Avg Age
52%
Female
1.45
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About