9,013
Total Claims
$1.9M
Drug Cost
979
Beneficiaries
$1,906
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+25%
Cost per patient vs peers
$1,906 vs $1,524 avg
+35%
Brand preference vs peers
18.5% vs 13.7% avg
Brand vs Generic
82% generic
Brand: 1,664 claims · $1.7M
Generic: 7,337 claims · $204K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 731 | $752K |
| Sacubitril/Valsartan | 233 | $255K |
| Rivaroxaban | 166 | $199K |
| Empagliflozin | 159 | $157K |
| Dronedarone Hcl | 95 | $130K |
| Dapagliflozin Propanediol | 71 | $65K |
| Droxidopa | 19 | $23K |
| Metoprolol Succinate | 1,005 | $20K |
| Rosuvastatin Calcium | 427 | $18K |
| Ticagrelor | 22 | $15K |
| Losartan Potassium | 612 | $9,823 |
| Atorvastatin Calcium | 544 | $8,254 |
| Flecainide Acetate | 128 | $7,448 |
| Diltiazem Hcl | 102 | $6,372 |
| Ranolazine | 36 | $5,726 |
Prescribing Profile
65
Unique Drugs
$1.4M
Patient Profile
78
Avg Age
56%
Female
1.66
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About