10,198
Total Claims
$1.8M
Drug Cost
1,291
Beneficiaries
$1,410
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-8%
Cost per patient vs peers
$1,410 vs $1,524 avg
+26%
Brand preference vs peers
17.2% vs 13.7% avg
Brand vs Generic
83% generic
Brand: 1,754 claims · $1.6M
Generic: 8,444 claims · $196K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,069 | $1.1M |
| Sacubitril/Valsartan | 213 | $238K |
| Rivaroxaban | 155 | $165K |
| Empagliflozin | 29 | $38K |
| Evolocumab | 44 | $30K |
| Dapagliflozin Propanediol | 23 | $30K |
| Metoprolol Succinate | 1,202 | $24K |
| Alirocumab | 39 | $20K |
| Dofetilide | 39 | $13K |
| Atorvastatin Calcium | 756 | $12K |
| Dronedarone Hcl | 15 | $12K |
| Ranolazine | 92 | $10K |
| Ezetimibe | 244 | $8,413 |
| Carvedilol | 579 | $8,004 |
| Isosorbide Mononitrate | 396 | $7,218 |
Prescribing Profile
58
Unique Drugs
$1.5M
Patient Profile
76
Avg Age
50%
Female
1.62
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About