12,930
Total Claims
$1.9M
Drug Cost
1,659
Beneficiaries
$1,151
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-24%
Cost per patient vs peers
$1,151 vs $1,524 avg
-2%
Brand preference vs peers
13.3% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,723 claims · $1.7M
Generic: 11,207 claims · $194K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 948 | $1.1M |
| Rivaroxaban | 143 | $155K |
| Evolocumab | 103 | $147K |
| Sacubitril/Valsartan | 132 | $141K |
| Alirocumab | 60 | $68K |
| Ticagrelor | 65 | $55K |
| Dronedarone Hcl | 23 | $24K |
| Atorvastatin Calcium | 2,027 | $22K |
| Clopidogrel Bisulfate | 1,102 | $17K |
| Dabigatran Etexilate Mesylate | 25 | $16K |
| Evolocumab | 18 | $15K |
| Evolocumab | 12 | $13K |
| Digoxin | 416 | $11K |
| Potassium Chloride | 276 | $10K |
| Metoprolol Tartrate | 1,300 | $10K |
Prescribing Profile
54
Unique Drugs
$1.4M
Patient Profile
74
Avg Age
50%
Female
1.46
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About