16,101
Total Claims
$1.8M
Drug Cost
1,725
Beneficiaries
$1,063
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-30%
Cost per patient vs peers
$1,063 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 13,969 claims · $251K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 760 | $636K |
| Rivaroxaban | 698 | $626K |
| Sacubitril/Valsartan | 69 | $73K |
| Dronedarone Hcl | 48 | $53K |
| Ticagrelor | 76 | $39K |
| Evolocumab | 29 | $22K |
| Metoprolol Succinate | 1,163 | $19K |
| Vericiguat | 17 | $19K |
| Diltiazem Hcl | 506 | $16K |
| Verapamil Hcl | 411 | $14K |
| Digoxin | 628 | $14K |
| Nebivolol Hcl | 153 | $11K |
| Atorvastatin Calcium | 1,075 | $11K |
| Potassium Chloride | 407 | $9,363 |
| Bumetanide | 145 | $9,303 |
Prescribing Profile
72
Unique Drugs
$1.3M
Patient Profile
77
Avg Age
47%
Female
1.25
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About