14,391
Total Claims
$2.6M
Drug Cost
2,036
Beneficiaries
$1,268
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-17%
Cost per patient vs peers
$1,268 vs $1,524 avg
+2%
Brand preference vs peers
13.9% vs 13.7% avg
Brand vs Generic
86% generic
Brand: 2,000 claims · $2.3M
Generic: 12,391 claims · $319K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 849 | $1.0M |
| Sacubitril/Valsartan | 314 | $476K |
| Rivaroxaban | 183 | $211K |
| Evolocumab | 151 | $144K |
| Dapagliflozin Propanediol | 102 | $138K |
| Alirocumab | 104 | $100K |
| Empagliflozin | 41 | $69K |
| Atorvastatin Calcium | 1,793 | $42K |
| Metoprolol Succinate | 1,311 | $31K |
| Clopidogrel Bisulfate | 1,284 | $27K |
| Dronedarone Hcl | 12 | $25K |
| Ticagrelor | 26 | $23K |
| Ranolazine | 90 | $16K |
| Losartan Potassium | 813 | $16K |
| Rosuvastatin Calcium | 551 | $15K |
Prescribing Profile
72
Unique Drugs
$1.9M
Patient Profile
77
Avg Age
42%
Female
1.69
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About