10,441
Total Claims
$2.0M
Drug Cost
1,137
Beneficiaries
$1,751
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+15%
Cost per patient vs peers
$1,751 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 8,537 claims · $200K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 682 | $719K |
| Empagliflozin | 262 | $250K |
| Rivaroxaban | 226 | $226K |
| Sacubitril/Valsartan | 186 | $220K |
| Evolocumab | 103 | $84K |
| Ticagrelor | 87 | $64K |
| Dapagliflozin Propanediol | 56 | $59K |
| Alirocumab | 49 | $54K |
| Dronedarone Hcl | 39 | $51K |
| Ranolazine | 163 | $21K |
| Icosapent Ethyl | 24 | $16K |
| Atorvastatin Calcium | 1,014 | $13K |
| Icosapent Ethyl | 29 | $11K |
| Dabigatran Etexilate Mesylate | 28 | $11K |
| Metoprolol Succinate | 505 | $8,753 |
Prescribing Profile
71
Unique Drugs
$1.5M
Patient Profile
74
Avg Age
52%
Female
1.69
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About