1,212
Total Claims
$222K
Drug Cost
121
Beneficiaries
$1,831
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
+71%
Cost per patient vs peers
$1,831 vs $1,068 avg
+159%
Brand preference vs peers
23.3% vs 9.0% avg
Brand vs Generic
77% generic
Brand: 275 claims · $198K
Generic: 907 claims · $23K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 33 | $48K |
| Sitagliptin Phosphate | 19 | $31K |
| Dapagliflozin Propanediol | 16 | $21K |
| Semaglutide | 12 | $13K |
| Insulin Aspart | 22 | $13K |
| Budesonide/Formoterol Fumarate | 24 | $10K |
| Ipratropium Bromide | 12 | $6,530 |
| Insulin Glargine,hum.Rec.Anlog | 17 | $5,021 |
| Atorvastatin Calcium | 84 | $2,057 |
| Lidocaine | 18 | $1,951 |
| Albuterol Sulfate | 37 | $1,824 |
| Duloxetine Hcl | 27 | $1,379 |
| Amlodipine Besylate | 69 | $1,024 |
| Losartan/Hydrochlorothiazide | 25 | $644 |
| Rosuvastatin Calcium | 36 | $603 |
Prescribing Profile
Patient Profile
73
Avg Age
69%
Female
1.32
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About