5,590
Total Claims
$912K
Drug Cost
717
Beneficiaries
$1,272
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+21%
Cost per patient vs peers
$1,272 vs $1,054 avg
+7%
Brand preference vs peers
14.0% vs 13.1% avg
Brand vs Generic
86% generic
Brand: 785 claims · $804K
Generic: 4,805 claims · $108K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 245 | $291K |
| Rivaroxaban | 146 | $183K |
| Ticagrelor | 123 | $124K |
| Sacubitril/Valsartan | 65 | $73K |
| Empagliflozin | 23 | $35K |
| Evolocumab | 38 | $27K |
| Dronedarone Hcl | 21 | $19K |
| Alirocumab | 19 | $14K |
| Evolocumab | 16 | $14K |
| Metoprolol Succinate | 675 | $12K |
| Atorvastatin Calcium | 559 | $8,717 |
| Clopidogrel Bisulfate | 379 | $6,728 |
| Flecainide Acetate | 54 | $6,417 |
| Rosuvastatin Calcium | 296 | $4,630 |
| Midodrine Hcl | 33 | $4,369 |
Prescribing Profile
58
Unique Drugs
$582K
Patient Profile
76
Avg Age
47%
Female
1.89
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About