1,645
Total Claims
$709K
Drug Cost
272
Beneficiaries
$2,605
Cost/Patient
Peer Comparison vs. 1,439 Critical Care (Intensivists) providers
-48%
Cost per patient vs peers
$2,605 vs $5,023 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 932 claims · $40K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Nintedanib Esylate | 15 | $206K |
| Fluticasone/Umeclidin/Vilanter | 162 | $123K |
| Dupilumab | 20 | $73K |
| Budesonide/Formoterol Fumarate | 109 | $47K |
| Umeclidinium Brm/Vilanterol Tr | 36 | $26K |
| Fluticasone/Vilanterol | 43 | $25K |
| Tiotropium Bromide | 34 | $22K |
| Tiotropium Br/Olodaterol Hcl | 15 | $9,942 |
| Modafinil | 18 | $9,462 |
| Fluticasone Propion/Salmeterol | 18 | $8,307 |
| Ipratropium/Albuterol Sulfate | 16 | $7,772 |
| Apixaban | 11 | $5,778 |
| Fluticasone Propionate | 21 | $5,238 |
| Albuterol Sulfate | 162 | $4,929 |
| Ipratropium Bromide | 83 | $2,514 |
Prescribing Profile
28
Unique Drugs
$5,778
Patient Profile
73
Avg Age
59%
Female
1.87
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About