6,944
Total Claims
$1.5M
Drug Cost
820
Beneficiaries
$1,857
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+22%
Cost per patient vs peers
$1,857 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 5,996 claims · $172K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Tafamidis | 25 | $532K |
| Apixaban | 230 | $249K |
| Rivaroxaban | 122 | $127K |
| Dapagliflozin Propanediol | 66 | $72K |
| Sacubitril/Valsartan | 68 | $68K |
| Evolocumab | 99 | $62K |
| Empagliflozin | 34 | $52K |
| Ticagrelor | 53 | $44K |
| Emtricitabine/Tenofov Alafenam | 12 | $31K |
| Dolutegravir Sodium | 12 | $30K |
| Evolocumab | 36 | $22K |
| Candesartan Cilexetil | 121 | $18K |
| Rosuvastatin Calcium | 711 | $16K |
| Metoprolol Succinate | 472 | $14K |
| Telmisartan | 100 | $8,068 |
Prescribing Profile
67
Unique Drugs
$568K
Patient Profile
73
Avg Age
55%
Female
1.70
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About