2,380
Total Claims
$294K
Drug Cost
415
Beneficiaries
$708
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-54%
Cost per patient vs peers
$708 vs $1,524 avg
-16%
Brand preference vs peers
11.5% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 274 claims · $237K
Generic: 2,106 claims · $57K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 150 | $154K |
| Rivaroxaban | 30 | $31K |
| Ticagrelor | 23 | $23K |
| Metoprolol Succinate | 357 | $6,582 |
| Ranolazine | 25 | $3,864 |
| Amiodarone Hcl | 18 | $3,777 |
| Rosuvastatin Calcium | 162 | $3,685 |
| Atorvastatin Calcium | 222 | $3,634 |
| Diltiazem Hcl | 45 | $3,328 |
| Nifedipine | 36 | $1,994 |
| Valsartan | 44 | $1,826 |
| Losartan Potassium | 129 | $1,648 |
| Amiodarone Hcl | 38 | $1,475 |
| Carvedilol | 131 | $1,344 |
| Ezetimibe | 28 | $1,212 |
Prescribing Profile
31
Unique Drugs
$185K
Patient Profile
73
Avg Age
58%
Female
1.64
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About