1,102
Total Claims
$396K
Drug Cost
191
Beneficiaries
$2,072
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+36%
Cost per patient vs peers
$2,072 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 775 claims · $23K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Sacubitril/Valsartan | 118 | $152K |
| Dapagliflozin Propanediol | 68 | $76K |
| Apixaban | 41 | $57K |
| Vericiguat | 17 | $23K |
| Empagliflozin | 19 | $20K |
| Isosorbide Dinitrate | 26 | $3,382 |
| Metoprolol Succinate | 108 | $3,042 |
| Potassium Chloride | 12 | $1,812 |
| Bumetanide | 25 | $1,778 |
| Torsemide | 40 | $1,689 |
| Atorvastatin Calcium | 71 | $1,656 |
| Hydralazine Hcl | 65 | $1,624 |
| Spironolactone | 109 | $1,142 |
| Carvedilol | 52 | $864 |
| Losartan Potassium | 44 | $684 |
Prescribing Profile
20
Unique Drugs
$305K
Patient Profile
74
Avg Age
35%
Female
2.47
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About