6,049
Total Claims
$809K
Drug Cost
714
Beneficiaries
$1,133
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-26%
Cost per patient vs peers
$1,133 vs $1,524 avg
+13%
Brand preference vs peers
15.4% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 929 claims · $710K
Generic: 5,120 claims · $100K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 301 | $268K |
| Fluticasone/Umeclidin/Vilanter | 179 | $127K |
| Rivaroxaban | 74 | $71K |
| Sacubitril/Valsartan | 65 | $64K |
| Ticagrelor | 76 | $62K |
| Dronedarone Hcl | 27 | $24K |
| Empagliflozin | 30 | $22K |
| Evolocumab | 13 | $11K |
| Atorvastatin Calcium | 505 | $8,599 |
| Metoprolol Succinate | 589 | $8,312 |
| Ezetimibe | 232 | $7,729 |
| Fluticasone/Vilanterol | 11 | $7,487 |
| Ranolazine | 69 | $5,917 |
| Losartan Potassium | 322 | $4,347 |
| Clopidogrel Bisulfate | 269 | $4,324 |
Prescribing Profile
58
Unique Drugs
$425K
Patient Profile
71
Avg Age
53%
Female
1.94
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About