2,480
Total Claims
$863K
Drug Cost
710
Beneficiaries
$1,215
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
+3%
Cost per patient vs peers
$1,215 vs $1,174 avg
+204%
Brand preference vs peers
27.0% vs 8.9% avg
Brand vs Generic
73% generic
Brand: 669 claims · $758K
Generic: 1,811 claims · $105K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 423 | $488K |
| Rivaroxaban | 152 | $181K |
| Dronedarone Hcl | 59 | $81K |
| Dofetilide | 216 | $44K |
| Flecainide Acetate | 304 | $23K |
| Metoprolol Succinate | 431 | $9,450 |
| Amiodarone Hcl | 199 | $6,070 |
| Propafenone Hcl | 36 | $3,667 |
| Diltiazem Hcl | 77 | $3,578 |
| Propafenone Hcl | 14 | $3,471 |
| Sotalol Hcl | 110 | $2,315 |
| Metoprolol Tartrate | 195 | $1,699 |
| Carvedilol | 83 | $1,140 |
| Digoxin | 27 | $901 |
| Diltiazem Hcl | 20 | $607 |
Prescribing Profile
14
Unique Drugs
$669K
Patient Profile
77
Avg Age
49%
Female
1.61
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About