5,128
Total Claims
$1.4M
Drug Cost
596
Beneficiaries
$2,391
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+127%
Cost per patient vs peers
$2,391 vs $1,054 avg
+87%
Brand preference vs peers
24.6% vs 13.1% avg
Brand vs Generic
75% generic
Brand: 1,260 claims · $1.3M
Generic: 3,868 claims · $94K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 356 | $352K |
| Sacubitril/Valsartan | 177 | $221K |
| Rivaroxaban | 179 | $161K |
| Apixaban | 171 | $159K |
| Dapagliflozin Propanediol | 59 | $65K |
| Evolocumab | 77 | $60K |
| Alirocumab | 68 | $46K |
| Icosapent Ethyl | 77 | $38K |
| Ticagrelor | 19 | $13K |
| Icosapent Ethyl | 34 | $12K |
| Dronedarone Hcl | 15 | $11K |
| Rosuvastatin Calcium | 427 | $8,208 |
| Flecainide Acetate | 104 | $6,647 |
| Metoprolol Succinate | 319 | $6,110 |
| Atorvastatin Calcium | 376 | $5,588 |
Prescribing Profile
49
Unique Drugs
$958K
Patient Profile
75
Avg Age
48%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About