5,223
Total Claims
$1.0M
Drug Cost
916
Beneficiaries
$1,140
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-25%
Cost per patient vs peers
$1,140 vs $1,524 avg
+46%
Brand preference vs peers
20.0% vs 13.7% avg
Brand vs Generic
80% generic
Brand: 1,043 claims · $957K
Generic: 4,180 claims · $87K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 473 | $499K |
| Rivaroxaban | 165 | $199K |
| Sacubitril/Valsartan | 68 | $86K |
| Dapagliflozin Propanediol | 67 | $56K |
| Ticagrelor | 37 | $28K |
| Empagliflozin | 23 | $28K |
| Evolocumab | 23 | $21K |
| Evolocumab | 12 | $13K |
| Dofetilide | 23 | $9,520 |
| Pitavastatin Calcium | 19 | $9,410 |
| Atorvastatin Calcium | 700 | $9,409 |
| Metoprolol Succinate | 392 | $6,583 |
| Sotalol Hcl | 257 | $6,573 |
| Losartan Potassium | 420 | $4,904 |
| Dabigatran Etexilate Mesylate | 11 | $4,684 |
Prescribing Profile
41
Unique Drugs
$867K
Patient Profile
74
Avg Age
44%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About