3,075
Total Claims
$272K
Drug Cost
205
Beneficiaries
$1,325
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
+13%
Cost per patient vs peers
$1,325 vs $1,174 avg
+35%
Brand preference vs peers
12.0% vs 8.9% avg
Brand vs Generic
88% generic
Brand: 362 claims · $204K
Generic: 2,659 claims · $65K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dapagliflozin Propanediol | 33 | $30K |
| Insulin Glargine,hum.Rec.Anlog | 14 | $17K |
| Budesonide/Formoterol Fumarate | 27 | $17K |
| Apixaban | 16 | $11K |
| Evolocumab | 13 | $7,652 |
| Alirocumab | 12 | $6,601 |
| Tiotropium Bromide | 12 | $6,578 |
| Suvorexant | 12 | $5,429 |
| Fluticasone Propion/Salmeterol | 13 | $5,330 |
| Atorvastatin Calcium | 180 | $2,769 |
| Ezetimibe | 62 | $2,503 |
| Gabapentin | 86 | $2,209 |
| Albuterol Sulfate | 25 | $1,557 |
| Omeprazole | 93 | $1,375 |
| Sertraline Hcl | 69 | $1,221 |
Prescribing Profile
82
Unique Drugs
Patient Profile
70
Avg Age
64%
Female
1.13
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About