3,079
Total Claims
$540K
Drug Cost
330
Beneficiaries
$1,635
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+7%
Cost per patient vs peers
$1,635 vs $1,524 avg
+48%
Brand preference vs peers
20.2% vs 13.7% avg
Brand vs Generic
80% generic
Brand: 623 claims · $469K
Generic: 2,456 claims · $71K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 305 | $255K |
| Sacubitril/Valsartan | 84 | $77K |
| Rivaroxaban | 82 | $66K |
| Empagliflozin | 12 | $17K |
| Alirocumab | 20 | $16K |
| Dapagliflozin Propanediol | 22 | $14K |
| Evolocumab | 21 | $14K |
| Rosuvastatin Calcium | 123 | $11K |
| Propafenone Hcl | 17 | $9,685 |
| Metoprolol Succinate | 277 | $5,901 |
| Dabigatran Etexilate Mesylate | 19 | $3,941 |
| Ezetimibe | 59 | $3,524 |
| Atorvastatin Calcium | 177 | $3,333 |
| Losartan Potassium | 173 | $2,654 |
| Ranolazine | 17 | $2,000 |
Prescribing Profile
43
Unique Drugs
$430K
Patient Profile
75
Avg Age
57%
Female
1.48
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About