768
Total Claims
$76K
Drug Cost
226
Beneficiaries
$335
Cost/Patient
Peer Comparison vs. 13,928 Gastroenterology providers
-83%
Cost per patient vs peers
$335 vs $1,956 avg
+14%
Brand preference vs peers
16.4% vs 14.4% avg
Brand vs Generic
84% generic
Brand: 126 claims · $50K
Generic: 642 claims · $26K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Linaclotide | 28 | $16K |
| Mesalamine | 14 | $14K |
| Plecanatide | 14 | $12K |
| Peg3350/Sod Sul/Nacl/Kcl/Asb/C | 28 | $4,134 |
| Sod Picosulf/Mag Ox/Citric Ac | 19 | $3,346 |
| Sod Sulf/Pot Chloride/Mag Sulf | 14 | $2,377 |
| Pantoprazole Sodium | 241 | $2,188 |
| Famotidine | 167 | $1,793 |
| Dicyclomine Hcl | 59 | $1,167 |
| Peg3350/Sod Sulf,bicarb,cl/Kcl | 20 | $298 |
| Ondansetron Hcl | 17 | $268 |
| Esomeprazole Magnesium | 17 | $233 |
| Peg3350/Sod Sulf,bicarb,cl/Kcl | 12 | $178 |
| Omeprazole | 12 | $149 |
| Ursodiol | 12 | $112 |
Prescribing Profile
14
Unique Drugs
Patient Profile
69
Avg Age
71%
Female
1.17
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About