1,058
Total Claims
$884K
Drug Cost
328
Beneficiaries
$2,696
Cost/Patient
Peer Comparison vs. 13,928 Gastroenterology providers
+38%
Cost per patient vs peers
$2,696 vs $1,956 avg
+107%
Brand preference vs peers
29.8% vs 14.4% avg
Brand vs Generic
70% generic
Brand: 315 claims · $849K
Generic: 743 claims · $36K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Adalimumab | 13 | $197K |
| Linaclotide | 136 | $104K |
| Rifaximin | 14 | $45K |
| Mesalamine | 26 | $18K |
| Lubiprostone | 38 | $17K |
| Dexlansoprazole | 13 | $5,908 |
| Pantoprazole Sodium | 188 | $2,594 |
| Sucralfate | 13 | $2,545 |
| Omeprazole | 117 | $2,044 |
| Peg3350/Sod Sulf,bicarb,cl/Kcl | 85 | $1,448 |
| Famotidine | 81 | $1,155 |
| Peg3350/Sod Sulf,bicarb,cl/Kcl | 47 | $818 |
| Lansoprazole | 12 | $516 |
| Sodium Chloride/Nahco3/Kcl/Peg | 17 | $432 |
| Dicyclomine Hcl | 15 | $287 |
Prescribing Profile
17
Unique Drugs
Patient Profile
70
Avg Age
72%
Female
1.70
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About