1,573
Total Claims
$336K
Drug Cost
612
Beneficiaries
$548
Cost/Patient
Peer Comparison vs. 13,928 Gastroenterology providers
-72%
Cost per patient vs peers
$548 vs $1,956 avg
+15%
Brand preference vs peers
16.6% vs 14.4% avg
Brand vs Generic
83% generic
Brand: 261 claims · $287K
Generic: 1,312 claims · $48K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Linaclotide | 51 | $41K |
| Ursodiol | 29 | $9,934 |
| Sodium Chloride/Nahco3/Kcl/Peg | 355 | $7,923 |
| Dexlansoprazole | 23 | $7,749 |
| Budesonide | 15 | $3,773 |
| Omeprazole | 252 | $3,477 |
| Pantoprazole Sodium | 225 | $3,041 |
| Sodium, Potassium,mag Sulfates | 36 | $2,942 |
| Budesonide | 16 | $2,670 |
| Dicyclomine Hcl | 51 | $1,920 |
| Sucralfate | 32 | $1,357 |
| Famotidine | 72 | $845 |
| Ondansetron Hcl | 36 | $768 |
| Esomeprazole Magnesium | 13 | $597 |
| Nadolol | 12 | $539 |
Prescribing Profile
21
Unique Drugs
Patient Profile
70
Avg Age
68%
Female
1.15
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About